*Current Rates as of 02/01/2012
| Product Name | Term | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| CDs | 90 Days | 0.20% | 0.20% | $2,500 | 3 months |
| CDs & IRAs | 6 months | 0.40% | 0.40% | $2,500 | 3 months |
| CDs & IRAs | 9 months | 0.50% | 0.50% | $2,500 | 3 months |
| CDs & IRAs | 1 year | 0.75% | 0.75% | $500 | 6 months |
| CDs & IRAs | 18 months | 0.85% | 0.85% | $500 | 6 months |
| CDs & IRAs | 2 years | 1.00% | 1.10% | $500 | 6 months |
| CDs & IRAs | 3 years | 1.20% | 1.21% | $500 | 6 months |
| CDs & IRAs | 4 years | 1.40% | 1.41% | $500 | 6 months |
| CDs & IRAs | 5 years | 1.65% | 1.66% | $500 | 6 months |
| Product Name | Term | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| Honor Account* | 0.10% | 0.10% | |||
| Product Name | Term | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| NOW Account* | 0.10% | 0.10% | $100 |
||
| Product Name | Tier | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| Investment Checking* | $0 - $9,999.99 | 0.10% | 0.10% | $10,000 |
|
| $10,000 - $24,999.99 | 0.20% | 0.20% | |||
| $25,000 - $49,999.99 | 0.30% | 0.30% | |||
| $50,000 and over | 0.40% | 0.40% | $10,000 |
||
| Product Name | Tier | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| Regular Savings* | 0.65% | 0.65% | |||
|
Prime Savings* ** |
0.65% | 0.65% | $2,500 | ||
| Product Name | Term | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| Business NOW* | 0.10% | 0.10% | $ |
||
| Business MM* | 0.10% | 0.10% | |||
*Fees may reduce earnings. Rate may change after account opening.
**This account is not currently offered to new customers.