*Current Rates as of 03/09/2009
| Product Name | Term | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| CDs | 90 Days | 1.00% | 1.00% | $2,500 | 3 months |
| CDs & IRAs | 6 months | 1.25% | 1.25% | $2,500 | 3 months |
| CDs & IRAs | 9 months | 1.35% | 1.35% | $2,500 | 3 months |
| CDs & IRAs | 1 year | 1.69% | 1.70% | $500 | 6 months |
| CDs & IRAs | 18 months | 1.88% | 1.90% | $500 | 6 months |
| CDs & IRAs | 2 years | 1.98% | 2.00% | $500 | 6 months |
| CDs & IRAs | 3 years | 2.47% | 2.50% | $500 | 6 months |
| CDs & IRAs | 4 years | 2.66% | 2.70% | $500 | 6 months |
| CDs & IRAs | 5 years | 2.81% | 2.85% | $500 | 6 months |
| Product Name | Term | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| Honor Account* | 0.250% | 0.25% | |||
| Product Name | Term | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| NOW Account* | 0.250% | 0.25% | $100 | ||
| Product Name | Tier | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| Investment Checking* | $0 - $9,999.99 | 0.500% | 0.50% | $10,000 | |
| $10,000 - $24,999.99 | 0.750% | 0.75% | |||
| $25,000 - $49,999.99 | 1.250% | 1.26% | |||
| $50,000 and over | 1.500% | 1.51% | $10,000 | ||
| Product Name | Tier | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| Regular Savings* | 0.550% | 0.55% | |||
| Prime Savings* | $500,000 and over | 1.950% | 1.97% | $500,000 | |
|
| 1.790% | 1.80% | $2,500 | ||
| Product Name | Term | Interest Rate | Annual Percentage Yield | Minimum Deposit | W/D Penalty |
| Business NOW* | 0.250% | 0.25% | $ | ||
| Business MM* | 0.250% | 0.25% | |||
*Fees may reduce earnings. Rate may change after account opening.