This account is designed specifically for a business with a low number of transactions each month.This account is non-interest bearing and is not subject to analysis.
Minimum balance to open the account - You must deposit $500.00 to open this account.This account is designed for a business with a higher volume of activity per month.
Minimum balance to open the account - You must deposit $500.00 to open this account.
The account is subject to analysis each month. The following charges will be totaled during the statement cycle and an earnings credit rate will be calculated on the average ledger balance, less 10% reserves required by the regulators. The earnings credit rate is determined by the weekly average yield on the 91-day U.S. Treasury Bill for the previous month. The earnings credit will be used to reduce or totally offset your monthly service charge.
| Account Maintenance...................................... | $10.00 |
| Deposits Credited........................................... | $0.60 |
| Checks Deposited........................................... | $0.09 |
| Paid Items....................................................... | $0.15 |
| Cash Deposited............................................... | $0.12 per $100 |
| Return Items.................................................... | $5.00 |
Cash Withdrawals |
|
| Rolled Coin..................................................... | $0.10 per roll |
| Currency Strapped.......................................... | $0.15 per $100 |
Wires |
|
| Wire In........................................................... | $15.00 |
| Wire Out........................................................ | $15.00 |
| Foreign Wires................................................. | $35.00 |
| Stop Payments................................................ | $31.00 |
| Nonsufficient Funds (NSF) per item................. | $31.00 |
| Audit Confirmation.......................................... | $20.00 |
| Official Checks................................................ | $6.00 |
| Interim Statements........................................... | $8.00 |
Collections |
|
| US.................................................................. | $15.00 |
| Foreign........................................................... | $15.00+chg. from foreign bank |
| ACH debit/credit............................................ | $0.10 |
| Credit Verification........................................... | $20.00 |
Night Deposit Service |
|
| Bank/Customer Count Bags.............................. | $25.00 per bag per year |
For individuals, sole proprietors, non-profit & Governmental Accounts. This account allows you to earn interest on your business funds.
Minimum balance to open the account - You must deposit $500.00 to open this account.
Minimum balance to avoid imposition of fees - A service charge fee of $10.00 will be imposed every statement cycle unless you maintain a daily balance of $5,000.00 for the monthly statement cycle.
Rate Information - Your interest rate and annual percentage yield may change.
Frequency rate of changes - We may change the interest rate on your account at any time.
Compounding and crediting frequency - Interest is compounded and credited monthly.
Daily balance computation method - We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.